| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Desulfobacterales | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Chlorobium | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Ehrlichia | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Anaplasma | ||||
| Herpetosiphonaceae | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Rickettsiales | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Anoxypelagibacter denitrificans Ts | ||||
| Ectothiorhodospiraceae | Unknown | Valid (ICNP) | Excubia bot over 5 years ago | |
| Oscillochloris kuznetsovii | ||||
| Fontibacterium commune Ts | ||||
| Fontibacterium | ||||
| Acidulidesulfobacteriales | ||||
| Pelagibacter | ||||
| Planktophila limnetica Ts | ||||
| Pelagibacter ubiqueversans Ts | ||||
| Neomicrothrix parvicella Ts | ||||
| Rickettsia | ||||
| Frankia | ||||
| Neomicrothrix |