Table 1: Complete list of names proposed in the current register list.
| Proposed Taxon | Etymology | Description | Parent Taxon | Type | Registry URL |
|---|---|---|---|---|---|
| Class Bdellonasia | [Bdel.lo.na'si.a] N.L. masc. n. Bdellonasus, the type genus of the class; L. neut. pl. suff. -ia, ending to denote a class; N.L. neut. pl. n. Bdellonasia, the Bdellonasus class | The type genus of the class is Bdellonasus.
|
Bdellovibrionota | Bdellonasus | seqco.de/i:51324 |
| Order Bdellonasales | [Bdel.lo.na.sa'les] N.L. masc. n. Bdellonasus, the type genus of the order; L. fem. pl. suff. -ales, ending to denote an order; N.L. fem. pl. n. Bdellonasales, the Bdellonasus order | The type genus of the order is Bdellonasus.
|
Bdellonasia | Bdellonasus | seqco.de/i:51325 |
| Family Bdellonasaceae | [Bdel.lo.na.sa'ce.ae] N.L. masc. n. Bdellonasus, the type genus of the family; L. fem. pl. suff. -aceae, ending to denote a family; N.L. fem. pl. n. Bdellonasaceae, the Bdellonasus family | The type genus of the family is Bdellonasus.
|
Bdellonasales | Bdellonasus | seqco.de/i:51326 |
| Genus Bdellonasus | [Bdel.lo.na'sus] Gr. fem. n. bdella, leech, used here as a reference to the phylum Bdellovibrionota, to which the organism belongs; L. masc. n. nasus, nose; N.L. masc. n. Bdellonasus, a bacterium of Bdellovibrionota with a prominent anterior protrusion (“nose”) at the cell tip | The genus description is the same as that of the type species, Bdellonasus magneticus.
|
Bdellonasaceae | Bdellonasus magneticusTs | seqco.de/i:51327 |
| Species Bdellonasus magneticusTs | [mag.ne'ti.cus] L. masc. adj. magneticus, magnetic, referring to the presence of magnetosomes |
Bdellonasus magneticus cells are vibrioid with an approximative length and width of 1.45 µm and 0.40 µm, respectively. They produce a single polar ⁓53.2 nm thick flagellum and are characterized by the presence of a 200-300 nm-long a sharp, asymmetrical and elongated anterior pole, bottlenose-shaped. Cells are magnetotactic and produce a single chain of approximately 5 bullet-shaped magnetite particles ~70 nm long. The genome of this species possesses a gene coding for an aerobic carbon monoxide dehydrogenase, a formate dehydrogenase, and genes involved in aerobic respiration as well as in possible iron reduction. They are heterotrophs and have a Kil system involved in predation.
|
Bdellonasus | NCBI Assembly: GCA_051382295.1 Ts | seqco.de/i:51323 |