Reported in | Status | Registered by | ||
---|---|---|---|---|
Cloacimonadales | ||||
Hydrothermaceae | ||||
Methylomirabilia | ||||
Johnevansiaceae | ||||
Muiribacteriia | ||||
Muiribacteriaceae | ||||
Saccharimonadaceae | ||||
Promineifilaceae | ||||
Hepatobacteraceae | ||||
Thermobaculaceae | ||||
Thermobaculales | ||||
Bipolaricaulia | ||||
Kapaibacteriaceae | ||||
Tenderiales | ||||
Binatales | Chuvochina et al., 2019 and Chuvochina et al., 2023 | Valid (SeqCode) | Chuvochina, Maria over 1 year ago | |
Methylomirabilota | ||||
Puniceispirillales | ||||
Desulforudaceae | ||||
Obscuribacteraceae | ||||
Johnevansiales | ||||
Azobacteroidaceae | ||||
Binatia | Chuvochina et al., 2019 and Chuvochina et al., 2023 | Valid (SeqCode) | Chuvochina, Maria over 1 year ago | |
Binataceae | Chuvochina et al., 2019 and Chuvochina et al., 2023 | Valid (SeqCode) | Chuvochina, Maria over 1 year ago | |
Hydrothermales | ||||
Doriopsillibacter | ||||
Doriopsillibacter californiensis Ts | ||||
Perseibacter | ||||
Perseibacter sydneyensis Ts | ||||
Perseibacteraceae | ||||
Puniceispirillum |