| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| “Pseudomonas gelidaquae” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Aestuariispiraceae” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Geobacillus extremocatsoochus” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Falsiphaeobacter” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Falsiphaeobacter marinintestinus” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Sphingorhabdaceae” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Allofrancisella heilbronnii” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Parasphingopyxidaceae” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Sphingomicrobiaceae” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Actinomadura opuntiae” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Sphingomonas phoenicis” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Sphingomonas canaveralia” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Pyrococcus chitinophagus” | Huber et al., 1995 and Papadimitriou et al., 2016 | Automated discovery | Da Cunha, Violette 9 months ago | |
| “Microcoleus setchellianus” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Microcoleus favosus” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Sphingobiaceae” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Dysgonomonas gade” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Blastomonadaceae” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Allobogoriellales” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| “Pleurocapsaceae” | Unknown | Automated discovery | Excubia bot 9 months ago | |
| Ca. Mycoplasma haematovis | ||||
| Ca. Peptacetobacter felis | ||||
| “Paranostoc” | ||||
| “Acididesulfobacteraceae” | ||||
| “Hydrothermoacidobacteraceae” | ||||
| Ca. Wallacebacteriaceae | ||||
| Ca. Wallacebacter cryptica | ||||
| Ca. Darwinibacteriales | ||||
| Ca. Darwinibacteriaceae | ||||
| Ca. Ferrigenium straubiae |