| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Apirhabdus | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Apirhabdus apintestini T | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Antrihabitans cavernicola | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Aneurinibacillus uraniidurans | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Anaeromyxobacter terrae | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Anaeromyxobacter soli | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Anaeromyxobacter oryzisoli | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Anaerolentibacter | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Anaerolentibacter hominis T | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Amycolatopsis mongoliensis | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Alkalithermobacter | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Alkalithermobacter thermoalcaliphilus | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Alkalithermobacter thermoalcaliphilum | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Alkalithermobacter paradoxus T | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Agrococcus beijingensis | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Aerococcus kribbianus | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actomonas | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actomonas aquatica T | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actinoplanes digitatus | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actinoarchaeum | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actinoarchaeum halophilum T | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actinarchaeum | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actinarchaeum halophilum T | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Achromobacter seleniivolatilans | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Poseidoniia | ||||
| Poseidonia alphae Ts | ||||
| Poseidonia | ||||
| Poseidoniaceae | ||||
| Poseidoniales | ||||
| Thalassarchaeum betae Ts |