| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Agrilutibacter solisilvae | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Agrilutibacter niabensis T | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Aerolutibacter | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Aerolutibacter ruishenii | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Aerolutibacter daejeonensis T | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Aeribacillus kexueae | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Aeribacillus alveayuensis | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Aequorivita marisscotiae | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Aequorivita flava | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Adlercreutzia wanghongyangiae | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Adlercreutzia shanghongiae | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Acutalibacter intestini | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Acutalibacter caecimuris | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Actinomycetospora flava | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Actinomycetospora aurantiaca | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Actinomycetospora aeridis | Unknown | Valid (ICNP) | Excubia bot over 1 year ago | |
| Patescibacteriia | ||||
| Patescibacteriales | ||||
| Patescibacteriaceae | ||||
| Phycocordibacteraceae | ||||
| Dehalobacter alkaniphilus | ||||
| Minusculum | ||||
| Phycocordibacter | ||||
| Minusculum obligatum Ts | ||||
| Phycocordibacter aenigmaticus Ts | ||||
| Phycocordibacterales | ||||
| Tharpellaceae | ||||
| Tharpella aukensis Ts | ||||
| Tharpella | ||||
| Magnetominusculus dajiuhuensis Ts |