| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Mycobacterium vinylchloridicum | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Clostridiisalibacteraceae | ||||
| Allosphingosinicella flava | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Sediminispirochaetaceae | ||||
| Caenibius estronivorus | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Roseinatronobacter ekhonensis | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Falsiroseomonas ponticola | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Tullyiplasma multilocale T | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Magnetospiraceae | ||||
| Thermicanaceae | ||||
| Thermicanales | ||||
| Halalkalibacter suaedae | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Pseudomaricurvus hydrocarbonicus | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Croceibacterium segetis | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Corynebacterium incognitum | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Mycobacterium lacusdiani | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Desulfonisporaceae | ||||
| Allosphingosinicella deserti | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Marispirochaetaceae | ||||
| Wagnerdoeblera faecalis | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Ureibacillus yapensis | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Mahellaceae | ||||
| Mahellales | ||||
| Tumebacillaceae | ||||
| Falsiroseomonas oleicola | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Anaerobacillaceae | ||||
| Rhizorhabdus crocodyli | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Caldanaerobiaceae | ||||
| Halocynthiibacter styelae | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Salinispiraceae |