| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Nitrococcales | ||||
| Cycloclasticaceae | ||||
| Aneurinibacillaceae | ||||
| Aneurinibacillales | ||||
| Pseudobacillus badius T | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Paraclostridium tenue | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Aeribacillaceae | ||||
| Parvibaculales | ||||
| Methyloligellaceae | ||||
| Acetivibrionaceae | ||||
| Acetivibrionales | ||||
| Thioalkalivibrionaceae | ||||
| Ectothiorhodospirales | ||||
| Syntrophomonadia | ||||
| Syntrophomonadales | ||||
| Sphaerochaetales | ||||
| Caloramatoraceae | ||||
| Desulfitobacteriia | ||||
| Desulfitobacteriales | ||||
| Coprobacteraceae | ||||
| Caldibacillaceae | ||||
| Thiomicrospirales | ||||
| Amphibacillaceae | ||||
| Thermoactinomycetales | ||||
| Azospirillales | ||||
| Dolichospermum flosaquae T | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Brevibacillaceae | ||||
| Brevibacillales | ||||
| Vagococcaceae | ||||
| Anaerotignaceae |