| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Bacillaceae | ||||
| Ca. Kaistella beijingensis | ||||
| Ca. Liberibacter capsica | ||||
| Ca. Sysuiplasmatales | ||||
| Ca. Mycoplasma haematonasua | ||||
| Ca. Desulfobacillus denitrificans | ||||
| Pandoraea | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Ca. Pandoraea novymonadis | ||||
| Chloroploca mongolica | Gorlenko et al., 2014 and Bryantseva et al., 2021 | Valid (SeqCode) | Grouzdev, Denis almost 5 years ago | |
| Ca. Methylumidiphilus | ||||
| Ca. Methanoperedenaceae | ||||
| Geobacter | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Ca. Methanofastidiosum | ||||
| Ca. Methanofastidiosum methylothiophilum | ||||
| Ca. Fermentibacteraceae | ||||
| “Holosporaceae” | Unknown | Automated discovery | Excubia bot almost 5 years ago | |
| Pirellulaceae | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Ca. Laterigemmans | ||||
| Planctomycetia | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Burkholderiaceae | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Simkaniaceae | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Peptococcaceae | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Halobacteriaceae | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Halorubraceae | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Chlamydiales | Unknown | Valid (ICNP) | Excubia bot almost 5 years ago | |
| Ca. Dichloromethanomonas | ||||
| Ca. Ehrlichia walkeri | ||||
| Ca. Uzinura diaspidicola | ||||
| Ca. Syngnamydia veneta | ||||
| Ca. Rickettsia moyalensis |