| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Neoroseomonas rubea | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Thermohalobaculum sediminis | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Actinacidiphila acidipaludis | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Pararhizobium gei | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Pseudomaricurvus albidus | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Aceulaceae | ||||
| Caldimonas aquatica | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Kaelpiales | ||||
| Kaelpiaceae | ||||
| Aquariibacter lacus | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Stutzerimonas marianensis | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Albidovulum salinarum | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Aedoeadaptatus ivorii | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Paenirhodobacter huangdaonensis | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Gorgyraeales | ||||
| Gorgyraeaceae | ||||
| Aedoeadaptatus coxii | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Mycobacterium nivoides | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Phocaeicola gallinarum | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Sigyniarchaeum tengchongense Ts | ||||
| Haloarcula rubra | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Sigyniarchaeum | ||||
| Haloarcula nitratireducens | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Sigyniarchaeaceae | ||||
| Haloarcula limicola | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Haloarcula marina | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Haloarcula salinisoli | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Freyriarchaeum guaymasense Ts | ||||
| Freyriarchaeum | ||||
| Freyriarchaeaceae |