| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Acidaminobacterium | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Acidaminobacterium chupaoyuni T | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Acididesulfobacterales | ||||
| Termitispirillaceae | ||||
| Termitispirillum | ||||
| Termitispirillum cryptocerci Ts | ||||
| Nitrososappho | ||||
| Nitrososappho danica Ts | ||||
| Nitronatura | ||||
| Nitronatura plena Ts | ||||
| Luteria | ||||
| Luteria ianthellae Ts | ||||
| Taurinisymbium | ||||
| Taurinisymbium ianthellae Ts | ||||
| Nitrosospongia | ||||
| Nitrosospongia ianthellae Ts | ||||
| Acidulidesulfobacterium acidiphilum | ||||
| Nitrosymbium coscinodermae Ts | ||||
| Nitrosokoinonia keratosae Ts | ||||
| Endonucleibacter puteoserpentis Ts | ||||
| Endonucleibacter childressii | Zielinski et al., 2009 and Porras et al., 2024 | Valid (SeqCode) | González Porras, Miguel Ángel 7 months ago | |
| Izemobacterium | ||||
| Izemobacterium crustae Ts | ||||
| Stenotrophomonas raiganjensis | ||||
| Edaphomicrobiaceae | ||||
| Edaphomicrobium janssenii Ts | ||||
| Edaphomicrobium | ||||
| Aridivitales | ||||
| Aridivitaceae | ||||
| Aridivita |