| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Floridanema aerugineum T | ||||
| Floridanema | ||||
| Paludothrix granulosa T | ||||
| Paludothrix | ||||
| Gaopeijiaceae | ||||
| Gaopeijiales | ||||
| Eurychoronema bolivianum T | ||||
| Eurychoronema | ||||
| Leptolyngbyopsis coimbrensis T | ||||
| Leptolyngbyopsis | ||||
| Vasconcelosia minhoensis T | ||||
| Pseudolimnococcus planktonicus T | ||||
| Vasconcelosia | ||||
| Pseudolimnococcus | ||||
| Cyanoleptonema yuqiaoense T | ||||
| Cyanoleptonema | ||||
| Limnothece alkaliphila T | ||||
| Limnothece | ||||
| Reofilinostoc matlalcueyense | ||||
| Reofilinostoc | ||||
| Aerosakkonematales | ||||
| Neomoorellales | ||||
| Saeziaceae | ||||
| Hassallia littoralis | ||||
| Johanseninema constrictum T | Unknown | Valid (ICNafp) | Excubia bot 4 months ago | |
| Johanseninema | Unknown | Valid (ICNafp) | Excubia bot 4 months ago | |
| Natranaerovirgaceae | ||||
| Kalymmatonema arcangelii | ||||
| Hassallia antarctica | ||||
| Hassallia andreassenii |