| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Acinetobacter zhairhuonensis | Unknown | Valid (ICNP) | Excubia bot about 1 month ago | |
| Acinetobacter yuyunsongii | Unknown | Valid (ICNP) | Excubia bot about 1 month ago | |
| Acinetobacter chenhuanii | Unknown | Valid (ICNP) | Excubia bot about 1 month ago | |
| Acidaminobacterium | Unknown | Valid (ICNP) | Excubia bot about 1 month ago | |
| Acidaminobacterium chupaoyuni T | Unknown | Valid (ICNP) | Excubia bot about 1 month ago | |
| Ca. Solincola uaceae | ||||
| Ca. Mycoplasma haematovis | ||||
| Ca. Peptacetobacter felis | ||||
| “Paranostoc” | ||||
| Ca. Dermatophostum | ||||
| Acididesulfobacterales | ||||
| “Acididesulfobacteraceae” | ||||
| “Hydrothermoacidobacteraceae” | ||||
| Ca. Wallacebacteriaceae | ||||
| Ca. Wallacebacter cryptica | ||||
| Ca. Darwinibacteriales | ||||
| Ca. Darwinibacteriaceae | ||||
| Termitispirillaceae | ||||
| Ca. Ferrigenium straubiae | ||||
| Termitispirillum | ||||
| Termitispirillum cryptocerci Ts | ||||
| Nitrososappho | ||||
| Nitrososappho danica Ts | ||||
| Nitronatura | ||||
| Nitronatura plena Ts | ||||
| Luteria | ||||
| Luteria ianthellae Ts | ||||
| Taurinisymbium | ||||
| Taurinisymbium ianthellae Ts | ||||
| Nitrosospongia |