| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Affinundibacterium baiyunense | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Affinundibacterium amnicola | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Affinirhizobium | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Affinirhizobium rhizoryzae | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Affinirhizobium pseudoryzae T | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Actinopolyspora lacussalsi subsp. righensis | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Actinopolyspora lacussalsi subsp. lacussalsi | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Actinoplanes oryzae | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Actinomyces humilatus | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Acinetobacter zhairuonensis | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Acinetobacter zhairhuonensis | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Acinetobacter yuyunsongii | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Acinetobacter chenhuanii | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Acidaminobacterium | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Acidaminobacterium chupaoyuni T | Unknown | Valid (ICNP) | Excubia bot 3 months ago | |
| Ca. Mycoplasma haematovis | ||||
| Hollandinoides | ||||
| Hollandinoides gharagozlouae Ts | ||||
| Ca. Peptacetobacter felis | ||||
| “Paranostoc” | ||||
| Ca. Dermatophostum | ||||
| Acididesulfobacterales | ||||
| “Acididesulfobacteraceae” | ||||
| “Hydrothermoacidobacteraceae” | ||||
| Ca. Wallacebacteriaceae | ||||
| Ca. Wallacebacter cryptica | ||||
| Ca. Darwinibacteriales | ||||
| Ca. Darwinibacteriaceae | ||||
| Termitispirillaceae | ||||
| Ca. Ferrigenium straubiae |