| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Amycolatopsis mongoliensis | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Alkalithermobacter | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Alkalithermobacter thermoalcaliphilus | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Alkalithermobacter thermoalcaliphilum | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Alkalithermobacter paradoxus T | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Agrococcus beijingensis | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Aerococcus kribbianus | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Actomonas | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Actomonas aquatica T | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Actinoplanes digitatus | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Actinoarchaeum | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Actinoarchaeum halophilum T | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Actinarchaeum | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Actinarchaeum halophilum T | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Achromobacter seleniivolatilans | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Poseidoniia | ||||
| Poseidonia alphae Ts | ||||
| Poseidonia | ||||
| Poseidoniaceae | ||||
| Poseidoniales | ||||
| Thalassarchaeum betae Ts | ||||
| Thalassarchaeum | ||||
| Symbiodolus | ||||
| Limnohabitans simekii | ||||
| “Augarchaeota” | ||||
| “Parcunitrobacter nitroensis” | ||||
| Ca. Poseidonaceae | ||||
| “Wirthibacterota” | ||||
| “Joergenseniibacteriota” | ||||
| “Jacksoniibacteriota” |