| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Polaribacter sargassicola | Unknown | Valid (ICNP) | Excubia bot 7 months ago | |
| Cupriavidus consociatus | Unknown | Valid (ICNP) | Excubia bot 7 months ago | |
| Pedobacter deserti | Unknown | Valid (ICNP) | Excubia bot 7 months ago | |
| Nocardioides xinjiangensis | Unknown | Valid (ICNP) | Excubia bot 7 months ago | |
| Taklimakanibacter albus | Unknown | Valid (ICNP) | Excubia bot 7 months ago | |
| Roseobacter weihaiensis | Unknown | Valid (ICNP) | Excubia bot 7 months ago | |
| Neomoorellales | ||||
| Saeziaceae | ||||
| Tabrizicola caldifontis | Unknown | Valid (ICNP) | Excubia bot 7 months ago | |
| Kolteria | Unknown | Valid (ICNP) | Excubia bot 7 months ago | |
| Kolteria novifilia T | Unknown | Valid (ICNP) | Excubia bot 7 months ago | |
| Halovenus amylolytica | Unknown | Valid (ICNP) | Excubia bot 7 months ago | |
| Hassallia littoralis | ||||
| Johanseninema constrictum T | Unknown | Valid (ICNafp) | Excubia bot 7 months ago | |
| Johanseninema | Unknown | Valid (ICNafp) | Excubia bot 7 months ago | |
| Natranaerovirgaceae | ||||
| Desulfurivibrio dismutans | Unknown | Valid (ICNP) | Excubia bot 7 months ago | |
| Kalymmatonema arcangelii | ||||
| Hassallia antarctica | ||||
| Hassallia andreassenii | ||||
| Brunnivagina | ||||
| Brunnivagina elsteri T | ||||
| Deinococcus guangxiensis | Unknown | Valid (ICNP) | Excubia bot 7 months ago | |
| Hassallia byssoidea T | Unknown | Valid (ICNafp) | Excubia bot 7 months ago | |
| Kalymmatonema | ||||
| Kalymmatonema hyalinum | ||||
| Natronomonadaceae | ||||
| Neomoorellaceae | ||||
| Proteinivoracaceae | ||||
| Roseomonadaceae |