| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| “Aphanothece sacrum” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Clathrochloris sulfurica” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Clathrochloris” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Sporocytophaga cauliformis” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Actinobacillus salpingitidis” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Photobacterium leiognathi subsp. leiognathi” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Alcaligenes hydrogenophilus” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Acinetobacter glutaminasificans” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Gluconacetobacter polyoxogenes” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Methylobacter capsulatus” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Methylomonas rubra” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Methylobacterium specialis” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Thermus caldophilus” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Achromobacter lyticus” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Achromobacter cycloclastes” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Treponema pallidum subsp. pertenue” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Treponema pallidum subsp. pallidum” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Tuberoidobacter mutans” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Tuberoidobacter” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| “Cellulomonas gilvus” | Unknown | Automated discovery | Excubia bot about 2 years ago | |
| Ca. Ordosarchaeia | ||||
| Ca. Hikarchaeia | ||||
| “Protococcus” | ||||
| “Cyanobacteriaceae” | ||||
| Ca. Methanomethylophilus alvus | ||||
| “Synechococcales” | ||||
| Ca. Methanosphaera massiliense | ||||
| Ca. Haliotispira prima | ||||
| Ca. Haliotispira | ||||
| Ca. Scalindua japonica |