| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| “Haloquadratum rarum” | Unknown | Automated discovery | Excubia bot 2 days ago | |
| “Haloquadratum limi” | Unknown | Automated discovery | Excubia bot 2 days ago | |
| “Argoarchaeum thermophilum” | Unknown | Automated discovery | Excubia bot 2 days ago | |
| “Haloquadratum litoreum” | Unknown | Automated discovery | Excubia bot 2 days ago | |
| “Njordarchaeum guaymasense” | Unknown | Automated discovery | Excubia bot 2 days ago | |
| “Methanoperedens nitratireducens” | Unknown | Automated discovery | Excubia bot 2 days ago | |
| “Haloquadratum inordinatus” | Unknown | Automated discovery | Excubia bot 2 days ago | |
| “Methanophaga” | Unknown | Automated discovery | Excubia bot 2 days ago | |
| “Gagatemarchaeum” | Unknown | Automated discovery | Excubia bot 2 days ago | |
| “Hikarchaeum yamanae” | Unknown | Automated discovery | Excubia bot 2 days ago | |
| “Hikarchaeum” | Unknown | Automated discovery | Excubia bot 2 days ago | |
| “Hikarchaeaceae” | Unknown | Automated discovery | Excubia bot 2 days ago | |
| “Nitrosothermus koenneki” | Unknown | Automated discovery | Excubia bot 2 days ago | |
| Ca. Phytoplasma lactucae | ||||
| Ca. Phytoplasma conii | ||||
| Ca. Phytoplasma caryae | ||||
| “Picosynechococcus roseus” | ||||
| “YIM-B00363” | ||||
| “Cytobacillaceae” | ||||
| Ca. Pannonibacter alzirae | ||||
| Kamagatellaceae | ||||
| Nanosynbacteria | ||||
| Nanosynbacterales | ||||
| Quyinboaceae | ||||
| Methanobrevibacteraceae | ||||
| Alloboseaceae | ||||
| Allogeochordaceae | ||||
| Allomicrovenatoraceae | ||||
| Caldifarciminota | ||||
| Caldifarciminia |