| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Enterobacter dykesii | Unknown | Valid (ICNP) | Excubia bot over 4 years ago | |
| Citrobacter telavivensis | Unknown | Valid (ICNP) | Excubia bot over 4 years ago | |
| Elulimicrobiota | ||||
| Elulimicrobiia | Rodriguez‐R et al., 2020 and Oren, Garrity, 2022 | Valid (SeqCode) | Rodriguez-R, Luis M over 4 years ago | |
| Elulimicrobiales | ||||
| Elulimicrobiaceae | ||||
| Elulimicrobium | ||||
| Elulimicrobium humile Ts | ||||
| Kryptoniia | ||||
| Kryptoniales | ||||
| Kryptonium mobile | ||||
| Kryptoniaceae | ||||
| Kryptonium | ||||
| Kryptonium thompsonii Ts | ||||
| Wolframiiraptor sinensis | ||||
| Wolframiiraptor allenii | ||||
| Terraquivivens yellowstonensis | ||||
| Terraquivivens tengchongensis | ||||
| Terraquivivens ruidianensis | ||||
| Terraquivivens | ||||
| Terraquivivens tikiterensis Ts | ||||
| Geocrenenecus huangii | ||||
| Geocrenenecus arthurdayi | ||||
| Geocrenenecus dongiae Ts | ||||
| Geocrenenecus | ||||
| Benthortus | ||||
| Benthortus lauensis Ts | ||||
| Wolframiiraptoraceae | ||||
| Wolframiiraptor | ||||
| Wolframiiraptor gerlachensis Ts |