| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Acinetobacter pengchengensis | Unknown | Valid (ICNP) | Excubia bot 10 days ago | |
| Acinetobacter mesopotamicus | Unknown | Valid (ICNP) | Excubia bot 10 days ago | |
| Acinetobacter lwoffi | Unknown | Valid (ICNP) | Excubia bot 10 days ago | |
| Acinetobacter legionensis | Unknown | Valid (ICNP) | Excubia bot 10 days ago | |
| Acinetobacter halobius | Unknown | Valid (ICNP) | Excubia bot 10 days ago | |
| Acinetobacter endophyllus | Unknown | Valid (ICNP) | Excubia bot 10 days ago | |
| Acinetobacter brisouisimilis | Unknown | Valid (ICNP) | Excubia bot 10 days ago | |
| Acinetobacter brisouioides | Unknown | Valid (ICNP) | Excubia bot 10 days ago | |
| Acidithiobacillus sibiricus | Unknown | Valid (ICNP) | Excubia bot 10 days ago | |
| Acidaminococcus nyctereutis | Unknown | Valid (ICNP) | Excubia bot 10 days ago | |
| Acidaminococcus faecalis | Unknown | Valid (ICNP) | Excubia bot 10 days ago | |
| Achromobacter semiaridus | Unknown | Valid (ICNP) | Excubia bot 10 days ago | |
| Achromobacter colocynthidis | Unknown | Valid (ICNP) | Excubia bot 10 days ago | |
| Acetobacter zythi | Unknown | Valid (ICNP) | Excubia bot 10 days ago | |
| Rickettsia lanei | ||||
| “Leptovivax” | ||||
| “Leptovivax bogii” | ||||
| “Clostridium secundibotulinum” | ||||
| Ca. Burkholderia schumannianae | ||||
| Ca. Burkholderia rigidae | ||||
| “Mycobacterium lepraefelis” | ||||
| “Burkholderia hispidae” | ||||
| “Borrelia andersonii” | ||||
| Ca. Nitromaricola pontica | ||||
| Ca. Nitromaricola | ||||
| “LZORAL124-64-63” | ||||
| “BD1-5” | ||||
| “DSM-16500” | ||||
| “Aquibacteroidales” | ||||
| “Kapaibacterales” |