| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Allotamlana fucoidanivorans T | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Allomesorhizobium | ||||
| Allomesorhizobium camelthorni | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Allomesorhizobium alhagi T | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Aliiroseovarius conchicola | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Aliirhizobium terrae | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Albibacterium profundi | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Afipia dichlorophenoxyacetatis | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Aerobium | ||||
| Aerobium aerolatum T | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Actinoplanes kirromycinicus | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Actinomadura monticuli | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Actinacidiphila polyblastidii | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Acinetobacter thermotolerans | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Acinetobacter corruptisaponis | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Acidovorax sacchari | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Acidovorax bellezanensis | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Acidisoma cladoniae | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Desulfocorpusculia | ||||
| Desulfocorpusculales | ||||
| Desulfocorpusculaceae | ||||
| Desulfocorpusculum | ||||
| Desulfocorpusculum asiaticum Ts | ||||
| Methylosemipumilus | ||||
| Allorhodoferax | ||||
| Methanoflorens stordalenmirensis Ts | ||||
| Desulfitobacterium nosdiversum | ||||
| Magnetominusculus linsii | ||||
| Penumbrarchaeum | ||||
| Penumbrarchaeaceae |