| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| “Parasphingopyxidaceae” | Unknown | Automated discovery | Excubia bot 3 months ago | |
| “Sphingomicrobiaceae” | Unknown | Automated discovery | Excubia bot 3 months ago | |
| “Actinomadura opuntiae” | Unknown | Automated discovery | Excubia bot 3 months ago | |
| “Sphingomonas phoenicis” | Unknown | Automated discovery | Excubia bot 3 months ago | |
| “Sphingomonas canaveralia” | Unknown | Automated discovery | Excubia bot 3 months ago | |
| “Microcoleus setchellianus” | Unknown | Automated discovery | Excubia bot 3 months ago | |
| “Microcoleus favosus” | Unknown | Automated discovery | Excubia bot 3 months ago | |
| “Sphingobiaceae” | Unknown | Automated discovery | Excubia bot 3 months ago | |
| “Dysgonomonas gade” | Unknown | Automated discovery | Excubia bot 3 months ago | |
| “Blastomonadaceae” | Unknown | Automated discovery | Excubia bot 3 months ago | |
| “Allobogoriellales” | Unknown | Automated discovery | Excubia bot 3 months ago | |
| “Pleurocapsaceae” | Unknown | Automated discovery | Excubia bot 3 months ago | |
| Ca. Mycoplasma haematovis | ||||
| Ca. Peptacetobacter felis | ||||
| “Paranostoc” | ||||
| Ca. Dermatophostum | ||||
| “Acididesulfobacteraceae” | ||||
| “Hydrothermoacidobacteraceae” | ||||
| Ca. Wallacebacteriaceae | ||||
| Ca. Wallacebacter cryptica | ||||
| Ca. Darwinibacteriales | ||||
| Ca. Darwinibacteriaceae | ||||
| Ca. Ferrigenium straubiae | ||||
| Ca. Vidania fulgoroideae | ||||
| Ca. Mirabilia symbiotica | ||||
| Ca. Mirabilia | ||||
| Ca. Karelsulcia muelleri | ||||
| “Acidiferrum panamense” | ||||
| “Aciditerrimonadaceae” | ||||
| “Acidiferraceae” |