| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Methanosuratincolales | ||||
| Methanosuratincolia | ||||
| Reticulonema bolivianum T | ||||
| Reticulonema | ||||
| Algibacter ulvanivorans | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Symbiothallus taiwanensis T | ||||
| Symbiothallus | ||||
| Neocyanospira | Unknown | Valid (ICNafp) | Excubia bot about 1 year ago | |
| Flavobacterium algoriphilum | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Flavobacterium arabinosi | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Flavobacterium cryoconiti | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Flavobacterium galactosi | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Flavobacterium melibiosi | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Flavobacterium algoris | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Anaerorudis cellulosivorans T | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Anaerorudis | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Halovenus halobia | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Halovenus marina | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Halosimplex marinum | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Halosimplex rarum | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Halosimplex halobium | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Halosimplex amylolyticum | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Floridanema evergladense | ||||
| Floridanema fluviatile | ||||
| Floridanema flaviceps | ||||
| Floridanema aerugineum T | ||||
| Floridanema | ||||
| Arvimicrobium flavum T | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Arvimicrobium | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Paludothrix granulosa T |