| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| “Nanobdella acidilobi” | Unknown | Automated discovery | Excubia bot 11 months ago | |
| “Methanocorpusculum equi” | Unknown | Automated discovery | Excubia bot 11 months ago | |
| “Caldisphaera acidicharens” | Unknown | Automated discovery | Excubia bot 11 months ago | |
| Geochordaceae | ||||
| Atrimonadaceae | ||||
| Thermatribacteraceae | ||||
| Roseiterribacteraceae | ||||
| Yunchengibacter | ||||
| Yunchengibacter salinarum T | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Xanthomonas tesorieronis | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Xanthomonas medicagonis | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Xanthomonas bundabergensis | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Vogesella oryzagri | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Vibrio apostichopi | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Veillonella absiana | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Vallitalea sediminicola | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Vallitalea maricola | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Ureaplasma ceti | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Tistrella arctica | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Thiofractor thiocamini T | ||||
| Thermatribacter | ||||
| Thermatribacter velox T | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Thermanaerothrix solaris | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Thalassobellus | ||||
| Thalassobellus suaedae T | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Tessaracoccus lacteus | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Tersicoccus mangrovi | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Terripilifer | ||||
| Terripilifer ovatus T | Unknown | Valid (ICNP) | Excubia bot 11 months ago | |
| Terribium |