| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Rhabdaerophilum aquaticum | ||||
| Novimethylotenera aquatica Ts | ||||
| Allotabrizicola | ||||
| Allotabrizicola aquatica Ts | ||||
| Verrucolacustris abundans Ts | ||||
| Verrucolacustris | ||||
| Verrucolacustridaceae | ||||
| Fontibacterium abundans | ||||
| Oxynema acuminatum | ||||
| Microcoleus amoenus | ||||
| Pelonema tenue T | ||||
| Pelonema | ||||
| Pelonematales | ||||
| Achroonema spiroideum T | ||||
| Pelonemataceae | ||||
| Achroonema | ||||
| Achroonema angustum | ||||
| Phormidium schroeteri | ||||
| Phormidium corallinae | ||||
| Limnothrix planctonica | ||||
| Spirulina massartii | ||||
| Kamptonema proteus | ||||
| Phormidium salinum | ||||
| Geminocystis urbisnovae | ||||
| Okeanomitos corallinicola T | Unknown | Valid (ICNafp) | Excubia bot almost 2 years ago | |
| Okeanomitos | ||||
| Venetifunis florensis T | ||||
| Venetifunis | ||||
| Tolypothrix helicophila | Unknown | Valid (ICNafp) | Excubia bot almost 2 years ago | |
| Phayaothrix lacustris T |