Publications
17
Citation | Title | ||
---|---|---|---|
Beja, 2012, Faculty Opinions – Post-Publication Peer Review of the Biomedical Literature | Faculty Opinions recommendation of Energy starved Candidatus Pelagibacter ubique substitutes light-mediated ATP production for endogenous carbon respiration | ||
Smith et al., 2010, PLoS ONE | Transcriptional and Translational Regulatory Responses to Iron Limitation in the Globally Distributed Marine Bacterium Candidatus Pelagibacter ubique | ||
Meyer et al., 2009, BMC Genomics | Identification of candidate structured RNAs in the marine organism 'Candidatus Pelagibacter ubique' | ||
Sowell et al., 2008, Applied and Environmental Microbiology | Proteomic Analysis of Stationary Phase in the Marine Bacterium “ Candidatus Pelagibacter ubique” | ||
Gilbert et al., 2008, The ISME Journal | A rare SAR11 fosmid clone confirming genetic variability in the ‘Candidatus Pelagibacter ubique’ genome | ||
Vergin et al., 2007, Environmental Microbiology | High intraspecific recombination rate in a native population of Candidatus Pelagibacter ubique (SAR11) | ||
Rappé et al., 2002, Nature | Cultivation of the ubiquitous SAR11 marine bacterioplankton clade |
Effective publication
|