Reported in | Status | Registered by | ||
---|---|---|---|---|
Planococcus lenghuensis | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Methanonatronarchaeales | ||||
Alexandriicola | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Alexandriicola marinus | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Zhongshania ponticola | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Pseudotabrizicola formosa | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Methanonatronarchaeaceae | ||||
Calditrichia | ||||
Calditrichota | ||||
Kiritimatiellia | ||||
Rhodothermota | ||||
Limisphaeraceae | ||||
Denitromonas halophila | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Infirmifilum | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Pseudohongiellaceae | ||||
Halobacterium hubeiense | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Calderihabitantaceae | ||||
Nitrospinia | ||||
Nitrospinota | ||||
Thiohalobacteraceae | ||||
Iodidimonas nitroreducens | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Nocardiopsis mangrovei | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Vulcanimicrobiota | ||||
Ignavibacteriota | ||||
Cellulosilyticaceae | ||||
Marinimicrobium haloxylanilyticum | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Leeiaceae | ||||
Thiorhodovibrio frisius | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Gracilibacillus marinus | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Marinilabiliales |