Reported in | Status | Registered by | ||
---|---|---|---|---|
Geobacter | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Pirellulaceae | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Planctomycetia | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Burkholderiaceae | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Simkaniaceae | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Peptococcaceae | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Halobacteriaceae | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Halorubraceae | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Chlamydiales | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Desulfobacterales | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Chlorobium | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Ehrlichia | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Anaplasma | ||||
Herpetosiphonaceae | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Rickettsiales | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Ectothiorhodospiraceae | Unknown | Valid (ICNP) | Excubia bot almost 4 years ago | |
Rickettsia | ||||
Frankia |