Reported in | Status | Registered by | ||
---|---|---|---|---|
Aerococcus loyolae | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Aerococcus agrisoli | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Actinospica acidithermotolerans | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Actinoplanes sandaracinus | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Actinoplanes pyxinae | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Actinoplanes oblitus | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Actinoallomurus soli | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Actinoallomurus rhizosphaericola | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Actinacidiphila cocklensis | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Acinetobacter nematophilus | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Acinetobacter higginsii | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Acinetobacter faecalis | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Acinetobacter entericus | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Acidovorax benzenivorans | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Acididesulfobacillus | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Acididesulfobacillus acetoxydans | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Achromobacter aestuarii | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Acholeplasma oculusi | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Caniella muris | ||||
Adlercreutzia aquisgranensis | ||||
Adlercreutzia agrestimuris | ||||
Acetatifactor aquisgranensis | ||||
Methanotrichaceae | ||||
Nitrospirota | ||||
Thermodesulfovibrionia | ||||
Verrucomicrobiota | ||||
Sphaerotilaceae | ||||
Methanomethylophilus | ||||
Methanomethylophilus alvi T | ||||
Methanomethylophilaceae |