Strains
25069


Name(s)Strain numbersLookups
Strain sc|0021000 T Angulomicrobium amanitiforme
Ancylobacter amanitiformis
DSM 15561 = NCIMB 1785 StrainInfo
Strain sc|0018725 T Sodalis praecaptivus subsp. praecaptivus
Sodalis praecaptivus
ATCC BAA-2554 = DSM 27494 = HS StrainInfo
Strain sc|0036860 T Kribbella italica
BC 637 = DSM 28967 = NRRL B-59155 StrainInfo
Strain sc|0039539 UR-1 StrainInfo
Strain sc|0040609 = MCCC 1K09832 = JCM 37991 StrainInfo
Strain sc|0039546 ADMK78 = MCC 3400 (Cat. ) = KACC 21383 (Cat. ) = JCM 33657 StrainInfo
Strain sc|0038442 T Loktanella salsilacusT
CIP 108322 = DSM 16199 = JCM 21636 = LMG 21507 (Cat. ) = NBRC 102486 StrainInfo
Strain sc|0040610 = MCCC 1K09832 = JCM 37991 StrainInfo
Strain sc|0039549 BT25 = KCTC 62765 = NBRC 114381 StrainInfo
Strain sc|0039545 W112-28 = CECT 8987 StrainInfo
Strain sc|0039548 BT25 = KCTC 62765 = NBRC 114381 StrainInfo
Strain sc|0024371 T Burkholderia terricola
Paraburkholderia terricola
CCUG 44527 = DSM 17221 = LMG 20594 (Cat. ) StrainInfo
Strain sc|0039543 ZM16-3 StrainInfo
Strain sc|0039551 Pt AOL15 = ATCC BAA-24 StrainInfo
Strain sc|0039552 Pt CL12 = GDMCC 1.1597 (Cat. ) = KACC 21281 (Cat. ) StrainInfo
Strain sc|0039550 Pt MEC087 = DSM 27294 = ATCC TSD-106 StrainInfo
Strain sc|0039547 ADMK78 = MCC 3400 (Cat. ) = KACC 21383 (Cat. ) = JCM 33657 StrainInfo
Strain sc|0039544 Chuk17 StrainInfo
Strain sc|0039558 LA-28 = KACC 19675 (Cat. ) = LMG 30806 (Cat. ) StrainInfo
Strain sc|0039563 Pt BGMRC 6574 = KCTC 72636 = CGMCC 1.16783 StrainInfo
Strain sc|0039556 Pt 23-3-2 = CGMCC 1.15528 = NBRC 112337 StrainInfo
Strain sc|0039564 Pt R90 = CCM 8736 = DSM 104667 StrainInfo
Strain sc|0039567 W112-28 = CECT 8987 StrainInfo
Strain sc|0039554 Pt S101 = CGMCC 1.61309 = GDMCC 1.3292 (Cat. ) = JCM 35649 StrainInfo
Strain sc|0039557 LA-28 = KACC 19675 (Cat. ) = LMG 30806 (Cat. ) StrainInfo
Strain sc|0039559 Pt M15 = ACCC 60121 = JCM 32903 StrainInfo
Strain sc|0039541 Chok-6 StrainInfo
Strain sc|0039565 YIM 151500 StrainInfo
Strain sc|0020614 T Pseudarthrobacter sulfonivorans
Arthrobacter sulfonivorans
ALL = ATCC BAA-112 = DSM 14002 = IAM 15312 = JCM 13520 StrainInfo
Strain sc|0018981 T Agromyces tropicus
BCC 34764 = CM9-9 = DSM 27936 = JCM 15672 = NBRC 109073 StrainInfo