Publications
10
| Citation | Title | ||
|---|---|---|---|
| Jin et al., 2025, Journal of Applied Microbiology | Effects of inorganic and organic fertilization on abundance and community structure of Candidatus Methanoperedens–related archaea in paddy soils | ||
| Zehnle, Schoelmerich, 2025, Trends in Microbiology | ‘Candidatus Methanoperedens’ | ||
| Wang et al., 2024, Journal of Hazardous Materials | Anaerobic oxidation of methane coupled to reductive immobilization of hexavalent chromium by “Candidatus Methanoperedens” | ||
| Cheng et al., 2023, Chemosphere | Spatio-temporal variations of activity of nitrate-driven anaerobic oxidation of methane and community structure of Candidatus Methanoperedens-like archaea in sediment of Wuxijiang river | ||
| Shen et al., 2023, Microbial Ecology | Detection and Quantification of Candidatus Methanoperedens-Like Archaea in Freshwater Wetland Soils | ||
| Ouboter et al., 2022, Frontiers in Microbiology | Methane-Dependent Extracellular Electron Transfer at the Bioanode by the Anaerobic Archaeal Methanotroph “Candidatus Methanoperedens” | ||
| Chen et al., 2022, Environmental Microbiology | Anaerobic methane oxidation linked to Fe(III) reduction in a <scp> Candidatus Methanoperedens </scp> ‐ enriched consortium from the cold Zoige wetland at Tibetan Plateau | ||
| Vázquez-Campos et al., 2021, Frontiers in Microbiology | Genomic Insights Into the Archaea Inhabiting an Australian Radioactive Legacy Site | ||
| Berger et al., 2017, Genome Announcements | High-Quality Draft Genome Sequence of “ Candidatus Methanoperedens sp.” Strain BLZ2, a Nitrate-Reducing Anaerobic Methane-Oxidizing Archaeon Enriched in an Anoxic Bioreactor | ||
| Haroon et al., 2013, Nature | Anaerobic oxidation of methane coupled to nitrate reduction in a novel archaeal lineage |
Effective publication
|