| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Eurychoronema bolivianum T | ||||
| Eurychoronema | ||||
| Leptolyngbyopsis coimbrensis T | ||||
| Leptolyngbyopsis | ||||
| Vasconcelosia minhoensis T | ||||
| Pseudolimnococcus planktonicus T | ||||
| Vasconcelosia | ||||
| Pseudolimnococcus | ||||
| Cyanoleptonema yuqiaoense T | ||||
| Cyanoleptonema | ||||
| Limnothece alkaliphila T | ||||
| Limnothece | ||||
| Reofilinostoc matlalcueyense | ||||
| Reofilinostoc | ||||
| Aerosakkonematales | ||||
| Hassallia littoralis | ||||
| Johanseninema constrictum T | Unknown | Valid (ICNafp) | Excubia bot 7 months ago | |
| Johanseninema | Unknown | Valid (ICNafp) | Excubia bot 7 months ago | |
| Kalymmatonema arcangelii | ||||
| Hassallia antarctica | ||||
| Hassallia andreassenii | ||||
| Brunnivagina | ||||
| Brunnivagina elsteri T | ||||
| Hassallia byssoidea T | Unknown | Valid (ICNafp) | Excubia bot 7 months ago | |
| Kalymmatonema | ||||
| Kalymmatonema hyalinum | ||||
| Parathermosynechococcus | ||||
| Parathermosynechococcus lividus T | ||||
| Oxynema acuminatum | ||||
| Microcoleus amoenus |