| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Dolichospermum lemmermannii | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Acetomicrobiaceae | ||||
| Sphingomonas agrestis | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Oscillatoria corallinae | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Dethiosulfovibrionaceae | ||||
| Nostoc ellipsosporum | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Moorellaceae | ||||
| Arthrospira | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Nitrospinaceae | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Blattabacteriaceae | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Scytonema hofmanii T | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Gloeobacter violaceus T | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Gloeobacteraceae | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Gloeobacter | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Thermostichus lividus | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Caldicellulosiruptoraceae | ||||
| Dulcicalothrix | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Dulcicalothrix desertica | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Calothrix parietina | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Thermostichus | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Thermostichus vulcanus T | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Xanthomonadales | ||||
| Chitinibacteraceae | ||||
| Mastigocladus | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Thermoproteota | ||||
| Thermodesulfovibrionaceae | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Lyngbya lagerheimii | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Lyngbya | Unknown | Valid (ICNafp) | Excubia bot over 2 years ago | |
| Roseobacteraceae | ||||
| Mycoplasmoidaceae |