| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Romeriopsis marina | ||||
| Alborzia kermanshahica T | ||||
| Alborzia | ||||
| Amazonocrinis nigriterrae T | Unknown | Valid (ICNafp) | Excubia bot over 4 years ago | |
| Amazonocrinis | ||||
| Atlanticothrix silvestris T | Unknown | Valid (ICNafp) | Excubia bot over 4 years ago | |
| Atlanticothrix | Unknown | Valid (ICNafp) | Excubia bot over 4 years ago | |
| Aphanothecaceae | Unknown | Valid (ICNafp) | Excubia bot over 4 years ago | |
| Prochlorococcus marinus subsp. pastoris | ||||
| Prochlorococcus marinus T | ||||
| Prochlorococcus marinus subsp. marinus | ||||
| Prochlorococcus | ||||
| Synechococcaceae | ||||
| Microcoleaceae | ||||
| Phyllonema aviceniicola T | ||||
| Phyllonema | ||||
| Rivulariaceae | ||||
| Nostoc | Unknown | Valid (ICNafp) | Excubia bot over 4 years ago | |
| Spirulinaceae | ||||
| Spirulinales | ||||
| Foliisarcina bertiogensis T | ||||
| Foliisarcina | ||||
| Xenococcaceae | Unknown | Valid (ICNafp) | Excubia bot over 4 years ago | |
| Pleurocapsales | ||||
| Crinalium epipsammum T | ||||
| Crinalium | ||||
| Gomontiellaceae | ||||
| Chalicogloea cavernicola T | ||||
| Chalicogloea | ||||
| Chroococcaceae |