| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| “Clathrochloris” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| “Sporocytophaga cauliformis” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| Pseudobdellovibrionaceae | ||||
| Sulfurimonadaceae | ||||
| Anaplasmataceae | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| “Actinobacillus salpingitidis” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| “Photobacterium leiognathi subsp. leiognathi” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| Atlantibacter | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| Atlantibacter hermannii T | Unknown | Valid (ICNP) | Excubia bot over 2 years ago | |
| “Alcaligenes hydrogenophilus” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| “Acinetobacter glutaminasificans” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| “Gluconacetobacter polyoxogenes” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| “Methylobacter capsulatus” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| “Methylomonas rubra” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| “Methylobacterium specialis” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| “Thermus caldophilus” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| “Achromobacter lyticus” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| “Achromobacter cycloclastes” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| Aquaspirillaceae | ||||
| “Treponema pallidum subsp. pertenue” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| “Treponema pallidum subsp. pallidum” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| “Tuberoidobacter mutans” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| “Tuberoidobacter” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| Xanthomonadaceae | ||||
| “Cellulomonas gilvus” | Unknown | Automated discovery | Excubia bot over 2 years ago | |
| Pelagadaptatus | ||||
| Pelagadaptatus aseana Ts | ||||
| Paracoccaceae | ||||
| Bostrichidicola | ||||
| Ca. Ordosarchaeia |