Reported in | Status | Registered by | ||
---|---|---|---|---|
Alishewanella fetalis T | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Alishewanella alkalitolerans | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Alishewanella agri | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Alishewanella aestuarii | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Alishewanella | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Chromatiaceae | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliivibrio wodanis | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliivibrio sifiae | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliivibrio salmonicida | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliivibrio logei | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliivibrio fischeri T | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliivibrio finisterrensis | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliivibrio | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Vibrionaceae | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Vibrionales | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliishimia ponticola T | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliishimia | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliiroseovarius zhejiangensis | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliiroseovarius sediminilitoris | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliiroseovarius pelagivivens T | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliiroseovarius marinus | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliiroseovarius halocynthiae | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliiroseovarius crassostreae | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliiroseovarius | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Aliinostoc morphoplasticum T | ||||
Aliinostoc | ||||
Nostocaceae | ||||
Nostocales | ||||
Cyanophyceae | ||||
Cyanobacteriota |