Reported in | Status | Registered by | ||
---|---|---|---|---|
Zarconia | ||||
Zarconia navalis T | ||||
Romeriopsis | ||||
Romeriopsis navalis T | ||||
Romeriopsis marina | ||||
Alborzia kermanshahica T | ||||
Alborzia | ||||
Amazonocrinis nigriterrae T | Unknown | Valid (ICNafp) | Excubia bot almost 3 years ago | |
Amazonocrinis | ||||
Atlanticothrix silvestris T | Unknown | Valid (ICNafp) | Excubia bot almost 3 years ago | |
Atlanticothrix | Unknown | Valid (ICNafp) | Excubia bot almost 3 years ago | |
Aphanothecaceae | Unknown | Valid (ICNafp) | Excubia bot about 3 years ago | |
Prochlorococcus marinus subsp. pastoris | ||||
Prochlorococcus marinus T | ||||
Prochlorococcus marinus subsp. marinus | ||||
Prochlorococcus | ||||
Synechococcaceae | ||||
Microcoleaceae | ||||
Phyllonema aviceniicola T | ||||
Phyllonema | ||||
Rivulariaceae | ||||
Nostoc | Unknown | Valid (ICNafp) | Excubia bot about 3 years ago | |
Spirulinaceae | ||||
Spirulinales | ||||
Foliisarcina bertiogensis T | ||||
Foliisarcina | ||||
Xenococcaceae | Unknown | Valid (ICNafp) | Excubia bot about 3 years ago | |
Pleurocapsales | ||||
Crinalium epipsammum T | ||||
Crinalium |