Reported in | Status | Registered by | ||
---|---|---|---|---|
Aphanizomenon | Unknown | Valid (ICNafp) | Excubia bot 10 months ago | |
Anabaena oscillarioides T | Unknown | Valid (ICNafp) | Excubia bot 10 months ago | |
Anabaena cylindrica | Unknown | Valid (ICNafp) | Excubia bot 10 months ago | |
Trichormus | Unknown | Valid (ICNafp) | Excubia bot 10 months ago | |
Trichormus azollae | Unknown | Valid (ICNafp) | Excubia bot 10 months ago | |
Anabaena | Unknown | Valid (ICNafp) | Excubia bot 10 months ago | |
Oscillatoria | Unknown | Valid (ICNafp) | Excubia bot 10 months ago | |
Chlorogloeopsis fritschii T | Unknown | Valid (ICNafp) | Excubia bot 10 months ago | |
Chlorogloeopsidaceae | Unknown | Valid (ICNafp) | Excubia bot 10 months ago | |
Chlorogloeopsis | Unknown | Valid (ICNafp) | Excubia bot 10 months ago | |
Pseudobdellovibrionaceae | ||||
Aquaspirillaceae | ||||
Xanthomonadaceae | ||||
Paracoccaceae | ||||
Bostrichidicola | ||||
Spirulina major T | ||||
Spirulina | ||||
Nodularia | ||||
Nodularia sphaerocarpa T | ||||
Nodulariaceae | ||||
Protococcus roseopersicinus | ||||
Prochlorococcaceae | ||||
Microcoleus | ||||
Microcoleus vaginatus T | ||||
Ancylothrix rivularis T | ||||
Phormidium | ||||
Phormidium geysericola T | ||||
Aphanothece variabilis | ||||
Cyanogastrum | ||||
Cyanogastrum variabile T |