Strains
24813


Name(s)Strain numbersLookups
Strain sc|0038674 20110512_Bin_69_1 StrainInfo
Strain sc|0038780 ME-M6 StrainInfo
Strain sc|0038608 Rta StrainInfo
Strain sc|0038743 Arg237L StrainInfo
Strain sc|0038717 MAR-mqMAG StrainInfo
Strain sc|0038672 NZ1215 StrainInfo
Strain sc|0038605 Mx02 StrainInfo
Strain sc|0038740 050128 (This strain is being transported to culture collections in Japan. We will get the strain accession soon.) StrainInfo
Strain sc|0038794 142359 StrainInfo
Strain sc|0038797 HWA_ENA StrainInfo
Strain sc|0038807 Hsal StrainInfo
Strain sc|0038741 Strain S3 StrainInfo
Strain sc|0038607 B7 StrainInfo
Strain sc|0038806 AU10456 StrainInfo
Strain sc|0038696 MJM12 StrainInfo
Strain sc|0038718 MAR-scMAG (TS) StrainInfo
Strain sc|0038635 DE0060 StrainInfo
Strain sc|0038784 UFLA05153 = CBAS 1222 (Cat. ) StrainInfo
Strain sc|0039347 Rhodococcus kroppenstedtii
Rhodococcoides kroppenstedtii
DSM 44908 = JCM 13011 = K-07-23 = MTCC 6634 = NBRC 103113 = NCIMB 14317 StrainInfo
Strain sc|0038706 VK23D StrainInfo
Strain sc|0038778 RH-M31 StrainInfo
Strain sc|0038789 MaE-M21 StrainInfo
Strain sc|0038689 4G2_DIV0659 StrainInfo
Strain sc|0038793 ZE-9 StrainInfo
Strain sc|0032690 DSM 18518 = JCM 13951 = NBRC 102051 = TUT562 StrainInfo
Strain sc|0038691 DIV1094d StrainInfo
Strain sc|0038801 LCO1 StrainInfo
Strain sc|0038779 GCA_947054665 StrainInfo
Strain sc|0038695 JM4C StrainInfo
Strain sc|0038694 8G7_MSG3316 StrainInfo