Strains
24575


Name(s)Strain numbersLookups
Strain sc|0038692 MSG2901 StrainInfo
Strain sc|0038710 VK2B StrainInfo
Strain sc|0038779 GCA_947054665 StrainInfo
Strain sc|0038706 VK23D StrainInfo
Strain sc|0038694 8G7_MSG3316 StrainInfo
Strain sc|0038697 DIV0163-669 StrainInfo
Strain sc|0038705 VK22E StrainInfo
Strain sc|0038785 MiE-M12 StrainInfo
Strain sc|0038691 DIV1094d StrainInfo
Strain sc|0038801 LCO1 StrainInfo
Strain sc|0038698 CU9D StrainInfo
Strain sc|0038695 JM4C StrainInfo
Strain sc|0038688 9E7_DIV0242 StrainInfo
Strain sc|0038733 TLL-48-HuF1 StrainInfo
Strain sc|0038729 The designated type MAG is DAL-3Gt_29_1_96C5R StrainInfo
Strain sc|0038721 T-8 = JCM 33569 = CGMC 1.5214 StrainInfo
Strain sc|0038720 T-2 = JCM 35475 = DSM 116324 StrainInfo
Strain sc|0038783 Strain HIMB1674 StrainInfo
Strain sc|0038808 Hsal StrainInfo
Strain sc|0038725 MO_035.B22 StrainInfo
Strain sc|0038782 pW049 StrainInfo
Strain sc|0038788 GE-M3 StrainInfo
Strain sc|0038735 BIGb0138 StrainInfo
Strain sc|0038736 BIGb0399 StrainInfo
Strain sc|0038702 10A9_DIV0425 StrainInfo
Strain sc|0038744 142053 StrainInfo
Strain sc|0038787 MsE-15 StrainInfo
Strain sc|0034725 Arthrobacter castelli
DSM 16402 = JCM 21794 = LMG 22283 (Cat. ) StrainInfo
Strain sc|0024996 Mycobacterium paraense
CCUG 66121 = DSM 46749 = IEC26 StrainInfo
Strain sc|0024450 Microbacterium ulmi
CECT 5976 = DSM 16931 = JCM 14282 = LMG 20991 (Cat. ) = XIL02 StrainInfo