| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| “Bacillus aerophilus” | Unknown | Automated discovery | Excubia bot over 4 years ago | |
| “Bacillus aerius” | Unknown | Automated discovery | Excubia bot over 4 years ago | |
| “Bacillus aeolius” | Unknown | Automated discovery | Excubia bot over 4 years ago | |
| “Aromatoleum toluclasticum” | Unknown | Automated discovery | Excubia bot over 4 years ago | |
| “Burkholderiales_incertae_sedis” | Unknown | Automated discovery | Excubia bot over 4 years ago | |
| “Anaplasma bovis” | Unknown | Automated discovery | Excubia bot over 4 years ago | |
| “Amycolatopsis albidiflava” | ||||
| “Parvularculaceae” | Unknown | Automated discovery | Excubia bot over 4 years ago | |
| “Parvularculales” | Unknown | Automated discovery | Excubia bot over 4 years ago | |
| “Actinobaculum massiliense” | ||||
| “Euryarchaeota” | Unknown | Automated discovery | Excubia bot over 4 years ago | |
| “Acidobacteriia” | Unknown | Automated discovery | Excubia bot over 4 years ago | |
| “Gammaproteobacteria_incertae_sedis” | Unknown | Automated discovery | Excubia bot over 4 years ago | |
| “Crenarchaeota” | Unknown | Automated discovery | Excubia bot over 4 years ago | |
| Ca. Atelocyanobacterium | ||||
| Ca. Uabimicrobium | ||||
| Ca. Ehrlichia pampeana | ||||
| Ca. Kaistella beijingensis | ||||
| Ca. Liberibacter capsica | ||||
| Ca. Sysuiplasmatales | ||||
| Ca. Mycoplasma haematonasua | ||||
| Ca. Desulfobacillus denitrificans | ||||
| Ca. Pandoraea novymonadis | ||||
| Ca. Methylumidiphilus | ||||
| Ca. Methanoperedenaceae | ||||
| Ca. Methanofastidiosum | ||||
| Ca. Methanofastidiosum methylothiophilum | ||||
| Ca. Fermentibacteraceae | ||||
| “Holosporaceae” | Unknown | Automated discovery | Excubia bot almost 5 years ago | |
| Ca. Laterigemmans |