| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Cyanoleptonema yuqiaoense T | ||||
| Cyanoleptonema | ||||
| Limnothece alkaliphila T | ||||
| Limnothece | ||||
| Reofilinostoc matlalcueyense | ||||
| Reofilinostoc | ||||
| Aerosakkonematales | ||||
| Hassallia littoralis | ||||
| Johanseninema constrictum T | Unknown | Valid (ICNafp) | Excubia bot 4 months ago | |
| Johanseninema | Unknown | Valid (ICNafp) | Excubia bot 4 months ago | |
| Kalymmatonema arcangelii | ||||
| Hassallia antarctica | ||||
| Hassallia andreassenii | ||||
| Brunnivagina | ||||
| Brunnivagina elsteri T | ||||
| Hassallia byssoidea T | Unknown | Valid (ICNafp) | Excubia bot 4 months ago | |
| Kalymmatonema | ||||
| Kalymmatonema hyalinum | ||||
| Parathermosynechococcus | ||||
| Parathermosynechococcus lividus T | ||||
| Oxynema acuminatum | ||||
| Microcoleus amoenus | ||||
| Pelonema tenue T | ||||
| Pelonema | ||||
| Pelonematales | ||||
| Achroonema spiroideum T | ||||
| Pelonemataceae | ||||
| Achroonema | ||||
| Achroonema angustum | ||||
| Phormidium schroeteri |