Reported in | Status | Registered by | ||
---|---|---|---|---|
Ca. Kaistella beijingensis | ||||
Ca. Liberibacter capsica | ||||
Ca. Sysuiplasmatales | ||||
Ca. Mycoplasma haematonasua | ||||
Ca. Odinarchaeum yellowstonii | ||||
Ca. Desulfobacillus denitrificans | ||||
Pandoraea | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Ca. Pandoraea novymonadis | ||||
Ca. Chloroploca mongolica | ||||
Ca. Chloroploca | ||||
Ca. Methylumidiphilus | ||||
Ca. Methanoperedenaceae | ||||
Geobacter | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Ca. Methanofastidiosum | ||||
Ca. Methanofastidiosum methylothiophilum | ||||
Ca. Fermentibacteraceae | ||||
“Holosporaceae” | Unknown | Automated discovery | Excubia bot over 3 years ago | |
Pirellulaceae | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Ca. Laterigemmans | ||||
Planctomycetia | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Burkholderiaceae | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Ca. Xiphinematincola | ||||
Ca. Xiphinematincola pachtaicus | ||||
Simkaniaceae | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Peptococcaceae | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Halobacteriaceae | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Halorubraceae | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Chlamydiales | Unknown | Valid (ICNP) | Excubia bot over 3 years ago | |
Ca. Dichloromethanomonas | ||||
Ca. Ehrlichia walkeri |