Reported in | Status | Registered by | ||
---|---|---|---|---|
Anaerobacterium chartisolvens T | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Anaerobacterium | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Anaerobacillus isosaccharinicus | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Anaerobacillus arseniciselenatis T | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Anaerobacillus alkaliphilus | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Anaerobacillus alkalilacustris | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Anaerobacillus alkalidiazotrophicus | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Anaerobacillus | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Anaeroarcus burkinensis T | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Anaeroarcus | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amylolactobacillus amylotrophicus | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amylolactobacillus amylophilus | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amylolactobacillus | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amylibacter ulvae | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amylibacter marinus T | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amylibacter lutimaris | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amylibacter kogurei | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amylibacter cionae | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amylibacter | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amycolatopsis xylanica | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amycolatopsis xuchangensis | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amycolatopsis viridis | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amycolatopsis vastitatis | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amycolatopsis vancoresmycina | ||||
Amycolatopsis umgeniensis | ||||
Amycolatopsis ultiminotia | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amycolatopsis tucumanensis | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amycolatopsis tolypomycina | ||||
Amycolatopsis thermophila | Unknown | Valid (ICNP) | Excubia bot about 3 years ago | |
Amycolatopsis thermoflava |