Reported in | Status | Registered by | ||
---|---|---|---|---|
Ca. Neoehrlichia arcana | ||||
Ca. Marithrix | ||||
Ca. Wolbachia pipientis | ||||
Ca. Wolbachia bourtzisii | Ramírez-Puebla et al., 2015 and 2 other publications | Automated discovery | Excubia bot over 5 years ago | |
Ca. Viadribacter manganicus | ||||
Ca. Chlamydia sanzinia | ||||
Ca. Phytoplasma meliae | ||||
Ca. Arsenophonus lipopteni | ||||
Ca. Marispirochaeta associata | ||||
Ca. Dirofilaria | ||||
Ca. Bealeia paramacronuclearis | ||||
Ca. Udaeobacter copiosus | ||||
Ca. Gortzia shahrazadis | ||||
Ca. Nitrosopumilus | ||||
Ca. Bartonella davousti | ||||
Ca. Navis piranensis | Schuster, Bright, 2016 and The PLOS ONE Staff, 2016 | Automated discovery | Excubia bot over 5 years ago | |
Ca. Burkholderia crenata | ||||
Ca. Nitrosotenuaceae | ||||
Ca. Holospora parva | ||||
Ca. Moeniiplasma glomeromycotorum | ||||
Ca. Bartonella rondoniensis | ||||
Ca. Methylomonas | ||||
Ca. Bartonella mayotimonensis | ||||
Ca. Nitrosocosmicus exaquare | ||||
Ca. Rickettsia nicoyana | ||||
Ca. Nitrosocaldaceae | ||||
Ca. Nitrosocaldus | ||||
Ca. Limnosphaera aquatica | ||||
Ca. Bartonella sanaae | ||||
Ca. Bartonella fadhilae |