Publications
6
| Citation | Title | ||
|---|---|---|---|
| Brennan et al., 2024, Environmental Microbiology Reports | Whole cell affinity for 4‐amino‐5‐hydroxymethyl‐2‐methylpyrimidine ( <scp>HMP</scp> ) in the marine bacterium Candidatus <scp>Pelagibacter</scp> st <scp>HTCC7211</scp> explains marine dissolved <scp>HMP</scp> concentrations | ||
| Long et al., 2021, Biotechnology Letters | A novel thermophilic β-carotene 15,15′-monooxygenase with broad substrate specificity from the marine bacterium Candidatus Pelagibacter sp. HTCC7211 | ||
| Wei et al., 2021, Applied and Environmental Microbiology | A Glycolipid Glycosyltransferase with Broad Substrate Specificity from the Marine Bacterium “ Candidatus Pelagibacter sp.” Strain HTCC7211 | ||
| Wei et al., 2021, | Characterization of a glycolipid glycosyltransferase with broad substrate specificity from the marine bacteriumCandidatusPelagibacter sp. HTCC7211 | ||
| Steindler et al., 2011, PLoS ONE | Energy Starved Candidatus Pelagibacter Ubique Substitutes Light-Mediated ATP Production for Endogenous Carbon Respiration | ||
| Rappé et al., 2002, Nature | Cultivation of the ubiquitous SAR11 marine bacterioplankton clade |
Effective publication
|