| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Halorubraceae | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Chlamydiales | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Desulfobacterales | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Chlorobium | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Ehrlichia | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Anaplasma | ||||
| Herpetosiphonaceae | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Rickettsiales | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Anoxypelagibacter denitrificans Ts | ||||
| Ectothiorhodospiraceae | Unknown | Valid (ICNP) | Excubia bot over 5 years ago | |
| Oscillochloris kuznetsovii | ||||
| Nitrosocosmicus franklandianus Ts | Lehtovirta-Morley et al., 2016 and 2 other publications | Valid (SeqCode) | Nicol, Graeme almost 7 years ago | |
| Fontibacterium commune Ts | ||||
| Fontibacterium | ||||
| Arsenophonus lipoptenae | ||||
| Sulfobium | ||||
| Acidulidesulfobacteriales | ||||
| Pelagibacter | ||||
| Planktophila limnetica Ts | ||||
| Pelagibacter ubiqueversans Ts | ||||
| Neomicrothrix parvicella Ts | ||||
| Rickettsia | ||||
| Frankia | ||||
| Neomicrothrix |