| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Absicoccus | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Erysipelotrichaceae | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Erysipelotrichales | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Erysipelotrichia | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Abiotrophia defectiva T | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Abiotrophia | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Aerococcaceae | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Lactobacillales | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Bacilli | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Bacillota | ||||
| Abditibacterium utsteinense T | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Abditibacterium | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Abditibacteriaceae | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Abditibacteriales | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Abditibacteriota | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Ca. Atelocyanobacterium | ||||
| Uabimicrobium | ||||
| Ca. Ehrlichia pampeana | ||||
| Archaea | ||||
| Bacteria | ||||
| Chloroflexota | Garrity et al., 2001 and Oren, Garrity, 2021 | Valid (ICNP) | Rodriguez-R, Luis Miguel about 5 years ago | |
| Bacillaceae | ||||
| Ca. Kaistella beijingensis | ||||
| Ca. Liberibacter capsica | ||||
| Ca. Sysuiplasmatales | ||||
| Ca. Mycoplasma haematonasua | ||||
| Ca. Desulfobacillus denitrificans | ||||
| Pandoraea | Unknown | Valid (ICNP) | Excubia bot about 5 years ago | |
| Ca. Pandoraea novymonadis | ||||
| Chloroploca mongolica |