| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Aerolutibacter daejeonensis T | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Aeribacillus kexueae | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Aeribacillus alveayuensis | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Aequorivita marisscotiae | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Aequorivita flava | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Adlercreutzia wanghongyangiae | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Adlercreutzia shanghongiae | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Acutalibacter intestini | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Acutalibacter caecimuris | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actinomycetospora flava | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actinomycetospora aurantiaca | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actinomycetospora aeridis | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Patescibacteriia | ||||
| Patescibacteriales | ||||
| Patescibacteriaceae | ||||
| Phycocordibacteraceae | ||||
| Dehalobacter alkaniphilus | ||||
| Minusculum | ||||
| Phycocordibacter | ||||
| Minusculum obligatum Ts | ||||
| Phycocordibacter aenigmaticus Ts | ||||
| Phycocordibacterales | ||||
| Tharpellaceae | ||||
| Tharpella aukensis Ts | ||||
| Tharpella | ||||
| Magnetominusculus dajiuhuensis Ts | ||||
| Avelusimicrobium alvi | ||||
| Avelusimicrobium caledoniense | ||||
| Avelusimicrobium faecis | ||||
| Avelusimicrobium bubulum |