| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Pseudoclavibacter albus | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Ethanoligenentaceae | ||||
| Intestinicryptomonas porci T | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Intestinicryptomonas | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Klebsiella lignicola | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Geochordaceae | ||||
| Atrimonadaceae | ||||
| Thermatribacteraceae | ||||
| Roseiterribacteraceae | ||||
| Yunchengibacter | ||||
| Yunchengibacter salinarum T | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Xanthomonas tesorieronis | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Xanthomonas medicagonis | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Xanthomonas bundabergensis | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Vogesella oryzagri | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Vibrio apostichopi | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Veillonella absiana | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Vallitalea sediminicola | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Vallitalea maricola | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Ureaplasma ceti | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Tistrella arctica | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Thiofractor thiocamini T | ||||
| Thermatribacter | ||||
| Thermatribacter velox T | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Thermanaerothrix solaris | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Thalassobellus | ||||
| Thalassobellus suaedae T | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Tessaracoccus lacteus | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Tersicoccus mangrovi | Unknown | Valid (ICNP) | Excubia bot about 1 year ago | |
| Terripilifer |