Register List: seqco.de/r:5pc-9lmc


Effective publication associated to multiple register lists

The effective publication of this list (Sereika et al., 2025) is also associated with:
  • r:vwa_l78e: Register list for 12 new names including Muellerivitota phy. nov.
  • r:kohim6k6: Microflora Danica long-read MAG names based on Danish cities or parishes

Microflora Danica long-read MAG names (species level)

SeqCode Registry Accession
seqco.de/r:5pc-9lmc
Status
Validated: All names in this register list have been validly published with a registered effective publication
Authorship
The submitter has declared authorship and approval of coauthor(s) of the effective publication for submission
How to cite
Sereika, Mantas (2026). Microflora Danica long-read MAG names (species level). The SeqCode Registry r:5pc-9lmc. https://doi.org/10.57973/seqcode.r:5pc-9lmc
Effective publication

Sereika et al. (2025). Genome-resolved long-read sequencing expands known microbial diversity across terrestrial habitats. Nature Microbiology. DOI: 10.1038/s41564-025-02062-z

Downloads


Abstract

Naming for Microflora Danica long-read MAGs, which includes names for species belonging to already named genera

Names
106

Filter by rank
Name Rank Status Nomenclatural type
Sulfuritelmatobacter nordicus Species Valid (SeqCode) Genome sc|0004288 Ts
Sulfuritelmatobacter proximus Species Valid (SeqCode) Genome sc|0004289 Ts
Sulfuritelmatobacter scandiae Species Valid (SeqCode) Genome sc|0004290 Ts
Sulfuritelmatobacter vicinus Species Valid (SeqCode) Genome sc|0004291 Ts
Planosporangium terrestre Species Valid (SeqCode) Genome sc|0004237 Ts
Nocardioides adiacens Species Valid (SeqCode) Genome sc|0004292 Ts
Nocardioides aridus Species Valid (SeqCode) Genome sc|0004293 Ts
Nocardioides contiguus Species Valid (SeqCode) Genome sc|0004294 Ts
Nocardioides danicus Species Valid (SeqCode) Genome sc|0004295 Ts
Nocardioides glebicus Species Valid (SeqCode) Genome sc|0004296 Ts
Nocardioides humicus Species Valid (SeqCode) Genome sc|0004297 Ts
Nocardioides nordicus Species Valid (SeqCode) Genome sc|0004298 Ts
Nocardioides oricus Species Valid (SeqCode) Genome sc|0004301 Ts
Nocardioides terreus Species Valid (SeqCode) Genome sc|0004299 Ts
Nocardioides vicinus Species Valid (SeqCode) Genome sc|0004300 Ts
Brooklawnia lacustris Species Valid (SeqCode) Genome sc|0004302 Ts
Propionicimonas affinis Species Valid (SeqCode) Genome sc|0004259 Ts
Salsipaludibacter oricus Species Valid (SeqCode) Genome sc|0004246 Ts
Miltoncostaea arida Species Valid (SeqCode) Genome sc|0004303 Ts
Miltoncostaea orica Species Valid (SeqCode) Genome sc|0004247 Ts
Pukyongia nordica Species Valid (SeqCode) Genome sc|0004304 Ts
Binatus aridus Species Valid (SeqCode) Genome sc|0004305 Ts
Binatus contiguus Species Valid (SeqCode) Genome sc|0004306 Ts
Binatus danicus Species Valid (SeqCode) Genome sc|0004307 Ts
Binatus nordicus Species Valid (SeqCode) Genome sc|0004308 Ts
Binatus propinquus Species Valid (SeqCode) Genome sc|0004239 Ts
Binatus scandiae Species Valid (SeqCode) Genome sc|0004240 Ts
Binatus similis Species Valid (SeqCode) Genome sc|0004309 Ts
Binatus terreus Species Valid (SeqCode) Genome sc|0004253 Ts
Binatus vicinus Species Valid (SeqCode) Genome sc|0004310 Ts

Metadata

Sample locations
View map of sampling locations
Tree view
See all names in their taxonomic context
Created
About 1 year ago by Sereika, Mantas
Local history
  • This list was last modified about 2 months ago
Curators
Validated
2 months ago by Palmer, Marike
Published
About 2 months ago by Rodriguez-R, Luis M (handling editor)

© 2022-2026 The SeqCode Initiative
  All information contributed to the SeqCode Registry is released under the terms of the Creative Commons Attribution (CC BY) 4.0 license